Taux des acides alpha de nos houblons
Les taux d'acides alpha peuvent varier fortement entre les livraisons.
Nom |
Taux alpha actuel en % |
Ahtanum | 4->6.3 |
Amarillo | 6.9->9 |
Brewers gold | 6->10.4 |
Cascade | 4->7.3 |
Cascade Suisse | 5.2>7.8 |
Cascade Suisse Bio | 4.83>5.53 |
Challenger | 5.7>7.7 |
Challenger Suisse Bio | 4.05>4.65 |
Chinook | 10->15.4 |
Centennial | 8.2->10.5 |
Citra | 12->13.7 |
Citra BBC | 13.6>13.8 |
Columbus | 12.8->16.6 |
Crystal | 2.1>3.4 |
East Kent Goldings | 4>7.4 |
Fuggles | 4.4>5.9 |
Galaxy | 16.5>17.7 |
Goldings | 4.3>4.52 |
Hallertau/mittelfruh | 2.7>5.3 |
Hall. Cascade Bio | 6.3>6.9 |
Hallertau Blanc | 8.4->12 |
Hallertau Hersbrucker | 3.3>3.6 |
Hallertau Nugget | 9.3>12 |
Hallertau Perle | 7>7.8 |
Hallertau tradition | 5.2->7.8 |
Liberty | 3->8 |
Magnum | 12>15.9 |
Mandarina Bavaria | 8.4 |
Mandarina Bavaria Suisse | 8.8->10.9 |
Melon | 6.7>8.9 |
Merkur Suisse Bio | 11.45 |
Mosaic | 10.6>12.4 |
Motueka | 7.4 |
Nelson Sauvin | 10->11.3 |
Nelson Sauvin Bio | 13 |
Northern brewers | 8.3->9.5 |
Perle Suisse | 6.5>8.9 |
Polaris | 16.5>18.9 |
Record Suisse Bio | 2.91 |
Saaz | 3.3>4.1 |
Safir | 3.1 |
Sorachi ace | 4>16 |
Simcoe | 11.3>13 |
Spalt select | 4->7 |
Suisse Bio Perle | 3.21->10.2 |
Summit | 14.3>18.1 |
Styrian goldings | 3.7>4.5 |
Target | 4.2>12.9 |
Tettnanger |
3->5.2 |
Warrior |
14.7 |
Willamette | 4.3->13.6 |